1
mirror of https://github.com/jakejarvis/jarv.is.git synced 2025-04-25 23:05:21 -04:00
2025-04-10 10:55:35 -04:00
2025-04-04 11:29:28 -04:00
2025-04-04 09:31:08 -04:00
2025-03-28 11:06:27 -04:00
2025-03-29 20:37:28 -04:00
2022-01-04 22:19:28 -05:00
2021-12-30 08:18:41 -05:00
2025-03-21 12:02:14 -04:00
2025-04-01 10:27:53 -04:00
2025-03-12 09:44:06 -04:00
2025-04-04 11:29:28 -04:00
2022-01-15 11:28:31 -05:00
2025-04-09 15:15:08 -04:00
2021-12-30 08:18:41 -05:00
2025-03-31 09:45:12 -04:00
2025-04-10 10:48:34 -04:00

🏡  jarv.is

Vercel deployment Next.js version Licensed under CC-BY-4.0 GitHub repo size Dynamic JSON Badge

My humble abode on the World Wide Web, created and deployed using Next.js, Vercel, Upstash Redis, Giscus, Umami, and more.

🕹️ Getting Started

Open in GitHub Codespaces

Run pnpm install to install the necessary dependencies and pnpm dev to start the local server, and then open http://localhost:3000/. Pages will live-refresh when source files are changed.

Most production steps are handled automatically by Vercel, but running pnpm build locally will still generate an unoptimized, less-than-ideal static version which can be served via pnpm start.

☝️ Note: pnpm is highly recommended (for many reasons!) but this project should also work just fine with NPM or Yarn.

📜 License

Site content is licensed under the CC-BY-4.0 license, which means that you can copy, redistribute, remix, transform, and build upon the content for any purpose as long as you give appropriate credit.

All other code in this repository is licensed under the MIT license.

Languages
MDX 57.7%
TypeScript 36.6%
CSS 5.2%
JavaScript 0.5%